Description of Trip |
|||||||||||||||||||||
Trip Difficulty (refer to Trip and Track Difficulty) | Hard | ||||||||||||||||||||
Approximate Distance (km) | 300 | ||||||||||||||||||||
Fuel Availability | Mytleford or Bright | ||||||||||||||||||||
Vehicle Requirements | All Terrain tyres, 2 inch lift, winch (optional) | ||||||||||||||||||||
Equipment | Recovery equipment, air compressor, uhf radio, first aid kit | ||||||||||||||||||||
Convoy Limit | 10 | ||||||||||||||||||||
Camping style | Moving Camp | ||||||||||||||||||||
Camping Details. Swag or Tent | |||||||||||||||||||||
Provisions | Food and water for 5 days, warm clothing as we may get snow | ||||||||||||||||||||
Categories: